<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Website &#187; summary</title>
	<atom:link href="http://matthewhutton.com/tag/summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewhutton.com</link>
	<description>This blog is where I&#039;ll post new information and photos from my travels so you can all see what I am up to.</description>
	<lastBuildDate>Fri, 25 Sep 2009 01:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Organising the new content</title>
		<link>http://matthewhutton.com/2009/03/organising-the-new-content/</link>
		<comments>http://matthewhutton.com/2009/03/organising-the-new-content/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:06:43 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://matthewhutton.com/?p=596</guid>
		<description><![CDATA[I&#8217;m sorry, I sat down and finished all the content I needed to tonight, now going too fast rather than too slow :p. As there are five (other) new posts I&#8217;ve linked them all from this one so you can read them through in order. More on the Trans Siberian Saint Petersburg (part 2) Summary [...]]]></description>
		<wfw:commentRss>http://matthewhutton.com/2009/03/organising-the-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of the trip: Overall &#8211; new content</title>
		<link>http://matthewhutton.com/2009/03/summary-of-the-trip-overall-new-content/</link>
		<comments>http://matthewhutton.com/2009/03/summary-of-the-trip-overall-new-content/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:04:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Travelling]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://matthewhutton.com/?p=589</guid>
		<description><![CDATA[Note, I haven&#8217;t dealt with my photos yet, I&#8217;ll post when I&#8217;ve got them onto Flickr from the final part of my trip. I do have a few extra awards that only make sense on an overall position looking at the whole trip, these are below: Best country China, overall I think my favourite country [...]]]></description>
		<wfw:commentRss>http://matthewhutton.com/2009/03/summary-of-the-trip-overall-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of the trip: Overall</title>
		<link>http://matthewhutton.com/2009/03/summary-of-the-trip-overall/</link>
		<comments>http://matthewhutton.com/2009/03/summary-of-the-trip-overall/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:02:31 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Easter Island]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://matthewhutton.com/?p=562</guid>
		<description><![CDATA[This is the overall awards for the trip as a whole &#8211; the winners are taken from the best of the previous winners. There is also a post on a few extra awards categories I have these are here. Best site Iguazu, Argentina and Brazil it was great from so many angles, up close and [...]]]></description>
		<wfw:commentRss>http://matthewhutton.com/2009/03/summary-of-the-trip-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of the trip: Mainland Euroasia</title>
		<link>http://matthewhutton.com/2009/03/summary-of-the-trip-mainland-euroasia/</link>
		<comments>http://matthewhutton.com/2009/03/summary-of-the-trip-mainland-euroasia/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:00:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Agra]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Xian]]></category>

		<guid isPermaLink="false">http://matthewhutton.com/?p=547</guid>
		<description><![CDATA[I was always going to give some awards at the end of my trip and this is the award for the final third of the trip. As well as this I will follow this post with some overall awards which will include some additional awards as well. That post will follow this evening UK time. [...]]]></description>
		<wfw:commentRss>http://matthewhutton.com/2009/03/summary-of-the-trip-mainland-euroasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of the trip: Pacific Islands and Australia</title>
		<link>http://matthewhutton.com/2008/12/summary-of-the-trip-pacific-islands-and-australia/</link>
		<comments>http://matthewhutton.com/2008/12/summary-of-the-trip-pacific-islands-and-australia/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 12:29:50 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Arequipa]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Easter Island]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mooera]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tahiti]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://matthewhutton.com/?p=342</guid>
		<description><![CDATA[I was always going to give some awards at the end of my trip, but so they stay relevant I am going to do some as I go along. So I&#8217;m going to split my trip into thirds. The next logical third is the Pacific Islands including Easter Island, Tahiti, New Zealand and Japan (technically [...]]]></description>
		<wfw:commentRss>http://matthewhutton.com/2008/12/summary-of-the-trip-pacific-islands-and-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summary of the trip: Americas</title>
		<link>http://matthewhutton.com/2008/10/summary-of-the-trip-americas/</link>
		<comments>http://matthewhutton.com/2008/10/summary-of-the-trip-americas/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:00:31 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Travelling]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[arica]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Cusco]]></category>
		<category><![CDATA[iguazu]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sacred Valley]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://matthewhutton.com/?p=229</guid>
		<description><![CDATA[I was always going to give some awards at the end of my trip, but so they stay relevant I am going to do some as I go along. So I&#8217;m going to split my trip into thirds. Firstly the Americas, then Oceania and Japan, and finally mainland Eurasia. Then finally I&#8217;ll sum up the [...]]]></description>
		<wfw:commentRss>http://matthewhutton.com/2008/10/summary-of-the-trip-americas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
